Pressing Process / Material Parameter
Cold Pressed | Hot Pressed | Hydraulic Pressing | Palm Fruit
Various Material Parameters
Cold Pressing Process

Grain Cleaner

Screw Conveyor

Oil Press

Oil Filter

Refining Equipment
Hot Pressing Process

Grain Cleaner

Screw Conveyor

Roaster

Screw Conveyor

Oil Press

Oil Filter

Refining Equipment
Hydraulic Pressing Process

Seed Crusher

Steam Cooker

Cake Making Machine

Hydraulic Oil Press

Refining Equipment
Palm Fruit Pressing Process

Sterilization Tank

Thresher

Palm Fruit Oil Press

Vibrating Screen

Refining Equipment
Material Parameter
| Serial No. | Type | Oil Content | Oil Yield | Note |
| 1 | Dried Coconut | 60%-70% | 45%-55% | Cold Pressing |
| 2 | Soybean | 12%-18% | 10%-15% | Cold Pressing |
| 3 | Corn Germ | 30%-42% | 20%-30% | Cold Pressing |
| 4 | Almond | 40%-48% | 35%-43% | Cold Pressing |
| 5 | Cottonseed | 15%-23% | 12%-20% | Cold Pressing |
| 6 | Flaxseed | 33%-43% | 30%-38% | Cold Pressing |
| 7 | Dried Avocado | 30%-40% | 20%-30% | Cold Pressing |
| 8 | Safflower Seeds | 40%-50% | 20%-30% | Cold Pressing |
| 9 | Niger Seeds | 37%-47% | 30%-40% | Cold Pressing |
| 10 | Shea Nuts | 45%-55% | 35%-45% | Cold Pressing |
| 11 | Palm Kernel | 50%-55% | 45%-50% | Hot Pressing |
| 12 | Peanut | 44%-45% | 40%-43% | Hot Pressing |
| 13 | Sesame | 45%-50% | 40%-45% | Hot Pressing |
| 14 | Sunflower Seeds | 38%-48% | 35%-43% | Hot Pressing |
| 15 | Cashew | 40%-45% | 35%-40% | Hot Pressing |
| 16 | Castor Beans | 50%-70% | 45%-65% | Hot Pressing |
| 17 | Tea Seeds | 25%-30% | 10%-20% | Hot Pressing |
| 18 | Mustard Seeds | 35%-46% | 30%-40% | Hot Pressing |
| 19 | Rapeseed | 32%-43% | 18%-24% | Hot Pressing |
| 20 | Sunflower Kernel | 45%-55% | 35%-45% | Hot Pressing |
| 21 | Olive | 18%-24% | 15%-20% | Hydraulic Pressing |
| 22 | Avocado | 10%-30% | 12%-18% | Hydraulic Pressing |
| 23 | Walnut | 45%-60% | 40%-55% | Hydraulic Pressing |
| 24 | Grape Seed | 18%-20% | 15%-18% | Hydraulic Pressing |
| 25 | Fresh Coconut | 30%-45% | 15%-25% | Hydraulic Pressing |
| 26 | Sacha Inchi | 40%-50% | 30%-40% | Hydraulic Pressing |
| 27 | Cocoa Beans | 53%-58% | 20%-30% | Hydraulic Pressing |
| 28 | Palm Fruit | 45%-55% | 20%-30% | Palm Fruit Oil Press |
More Products
Full range of oil processing auxiliary equipment &
integrated turnkey solutions for edible oil factories
OUR PROJECT CASES
Real delivery projects served for global clients,
covering single machines to full automatic oil production workshops


Ruian Every Machinery Co., Ltd.
QUALITY IS OUR CULTURE
Ruian Every Machinery is a 40-year professional manufacturer of oil pressing, filtering and refining equipment.
We supply standalone machines and full turnkey oil mill production lines for global clients.
All products pass strict factory inspection with complete international certifications.
Add: Wujia Village, Mayu Town, Ruian City, Wenzhou, Zhejiang Province, China
Tel: +86 15158523399
WhatsApp: +86 15158523399
E-mail: inquiry-a@rayonemachine.com









